<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for thedepression.org.au</title>
	<atom:link href="http://thedepression.org.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://thedepression.org.au</link>
	<description>The Depression</description>
	<lastBuildDate>Thu, 16 May 2013 09:22:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on QUESTIONING THE CASH RATE SWINDLE by Michael</title>
		<link>http://thedepression.org.au/?p=13985&#038;cpage=1#comment-7451</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 16 May 2013 09:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13985#comment-7451</guid>
		<description>Following with interest Peer to Peer lending which seems to be a rapidly growing birth child of central bank ZIRP rates.</description>
		<content:encoded><![CDATA[<p>Following with interest Peer to Peer lending which seems to be a rapidly growing birth child of central bank ZIRP rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SUCH IS THE CLEVERNESS THAT GOT US HERE by Michael</title>
		<link>http://thedepression.org.au/?p=13905&#038;cpage=1#comment-7273</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 08 May 2013 05:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13905#comment-7273</guid>
		<description>I can see Monsanto capitalising on this concept. Their argument would be that their genetically modified crops that dominate global agricultural belts produce clean oxygen and absorb carbon dioxide. No doubt they will demand their pound of flesh  with a levy on every breath we take.</description>
		<content:encoded><![CDATA[<p>I can see Monsanto capitalising on this concept. Their argument would be that their genetically modified crops that dominate global agricultural belts produce clean oxygen and absorb carbon dioxide. No doubt they will demand their pound of flesh  with a levy on every breath we take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OF BANK BUBBLES AND VOTERS by Bryan Kavanagh</title>
		<link>http://thedepression.org.au/?p=13872&#038;cpage=1#comment-7238</link>
		<dc:creator>Bryan Kavanagh</dc:creator>
		<pubDate>Tue, 07 May 2013 00:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13872#comment-7238</guid>
		<description>But wouldn&#039;t that be &quot;Self UNattribution bias&quot; in this case, Magnus?  :)</description>
		<content:encoded><![CDATA[<p>But wouldn&#8217;t that be &#8220;Self UNattribution bias&#8221; in this case, Magnus?  <img src='http://thedepression.org.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OF BANK BUBBLES AND VOTERS by Magnus Carlsen</title>
		<link>http://thedepression.org.au/?p=13872&#038;cpage=1#comment-7214</link>
		<dc:creator>Magnus Carlsen</dc:creator>
		<pubDate>Sun, 05 May 2013 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13872#comment-7214</guid>
		<description>Re: debt loads. The behavioural finance term I believe you are looking for Bryan is &#039;self attribution bias&#039;.

People can&#039;t stand to attribute failures (like their proclivity for accumulating unmanageable debt loads) to personality faults, hence the government becomes one of the many obvious targets in order to deflect from their own failings. 

Conversely, any successes in one&#039;s life are inevitably attributed to personal characteristics rather than external influences or events.

It is the way of the irrational investor - particularly those molly-coddled, middle-class welfare pork receiving, entitlement-addicted, Aussie whingers which seem to infest the joint.</description>
		<content:encoded><![CDATA[<p>Re: debt loads. The behavioural finance term I believe you are looking for Bryan is &#8216;self attribution bias&#8217;.</p>
<p>People can&#8217;t stand to attribute failures (like their proclivity for accumulating unmanageable debt loads) to personality faults, hence the government becomes one of the many obvious targets in order to deflect from their own failings. </p>
<p>Conversely, any successes in one&#8217;s life are inevitably attributed to personal characteristics rather than external influences or events.</p>
<p>It is the way of the irrational investor &#8211; particularly those molly-coddled, middle-class welfare pork receiving, entitlement-addicted, Aussie whingers which seem to infest the joint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OF BANK BUBBLES AND VOTERS by Michael</title>
		<link>http://thedepression.org.au/?p=13872&#038;cpage=1#comment-7203</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 05 May 2013 06:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13872#comment-7203</guid>
		<description>I remember back in 1984 the Australian dollar was at parity with the US dollar. Two years later the Aussie dollar collapsed. I was in Rome July 1986 when I got 49 US cents for 1 Aussie dollar.
Arriving back in Australia businesses were going bust left, right and centre because they took out loans in foreign currency. Loan principal doubled because the Aussie dollar halved.
This around could the same happen again, particularly car loans.</description>
		<content:encoded><![CDATA[<p>I remember back in 1984 the Australian dollar was at parity with the US dollar. Two years later the Aussie dollar collapsed. I was in Rome July 1986 when I got 49 US cents for 1 Aussie dollar.<br />
Arriving back in Australia businesses were going bust left, right and centre because they took out loans in foreign currency. Loan principal doubled because the Aussie dollar halved.<br />
This around could the same happen again, particularly car loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BANKS INFLATE BUBBLES by Michael</title>
		<link>http://thedepression.org.au/?p=13849&#038;cpage=1#comment-7183</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 04 May 2013 10:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13849#comment-7183</guid>
		<description>I&#039;m sure our Reserve Bank will follow in the footsteps of the Fed Reserve, ECB and the BoJ.
I guess we can expect government  solving our debt problem that the banks have created with more debt, GST at 15% and the raiding of our super funds.
And when that does&#039;t work, expect the likes of Goldman Sachs to seize the future royalties of our gas, coal, uranium and iron ore reserves.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure our Reserve Bank will follow in the footsteps of the Fed Reserve, ECB and the BoJ.<br />
I guess we can expect government  solving our debt problem that the banks have created with more debt, GST at 15% and the raiding of our super funds.<br />
And when that does&#8217;t work, expect the likes of Goldman Sachs to seize the future royalties of our gas, coal, uranium and iron ore reserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BANKS INFLATE BUBBLES by Bryan Kavanagh</title>
		<link>http://thedepression.org.au/?p=13849&#038;cpage=1#comment-7171</link>
		<dc:creator>Bryan Kavanagh</dc:creator>
		<pubDate>Sat, 04 May 2013 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13849#comment-7171</guid>
		<description>Oh, yes: the obscene profits will certainly turn into losses shortly. But this is where we have to be different from the Us and Europe and not bail them out for their sins, or else they have it both ways: becoming winners in good times and bad. Let someone simply take them over after due diligence on their assets: they won&#039;t have to pay much with all those non-performing loans!</description>
		<content:encoded><![CDATA[<p>Oh, yes: the obscene profits will certainly turn into losses shortly. But this is where we have to be different from the Us and Europe and not bail them out for their sins, or else they have it both ways: becoming winners in good times and bad. Let someone simply take them over after due diligence on their assets: they won&#8217;t have to pay much with all those non-performing loans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BANKS INFLATE BUBBLES by Michael</title>
		<link>http://thedepression.org.au/?p=13849&#038;cpage=1#comment-7166</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 04 May 2013 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13849#comment-7166</guid>
		<description>My theory is that a huge number of borrowers are getting further and further behind in their mortgage payments and now that China is coming off the boil this will become an epidemic.
30 year mortgages (or any other loan) are fine as long as there are no black swan events during the loan period such as  income reduction by loss of job (unemployment now rising), reduction of hours worked (jobs now shifting from full time to part time), illness, pregnancy, child care fees (on the rise),  divorce (domestic violence at record highs), debt deflation etc. With mortgages at 8x income any of the above events (which are happening now) will crucify the borrower. En-masse, this will crucify our banks.

No doubt QE4ever will endeavour to  mask mortgage default losses for as long as it can.</description>
		<content:encoded><![CDATA[<p>My theory is that a huge number of borrowers are getting further and further behind in their mortgage payments and now that China is coming off the boil this will become an epidemic.<br />
30 year mortgages (or any other loan) are fine as long as there are no black swan events during the loan period such as  income reduction by loss of job (unemployment now rising), reduction of hours worked (jobs now shifting from full time to part time), illness, pregnancy, child care fees (on the rise),  divorce (domestic violence at record highs), debt deflation etc. With mortgages at 8x income any of the above events (which are happening now) will crucify the borrower. En-masse, this will crucify our banks.</p>
<p>No doubt QE4ever will endeavour to  mask mortgage default losses for as long as it can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BANKS INFLATE BUBBLES by Bryan Kavanagh</title>
		<link>http://thedepression.org.au/?p=13849&#038;cpage=1#comment-7154</link>
		<dc:creator>Bryan Kavanagh</dc:creator>
		<pubDate>Fri, 03 May 2013 08:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13849#comment-7154</guid>
		<description>Yep, I agree in part, but you say 30 year mortgages at inflated prices don&#039;t boost the bottom line of these parasites?</description>
		<content:encoded><![CDATA[<p>Yep, I agree in part, but you say 30 year mortgages at inflated prices don&#8217;t boost the bottom line of these parasites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BANKS INFLATE BUBBLES by Michael</title>
		<link>http://thedepression.org.au/?p=13849&#038;cpage=1#comment-7149</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 03 May 2013 02:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://thedepression.org.au/?p=13849#comment-7149</guid>
		<description>Aren&#039;t our banks recipients of the trillion dollars of cheap money printed by the Fed. 

Doesn&#039;t Wall Street park this money on the balance sheets of foreign banks that have a licence to operate in the US where the funds are disguised as cash on the sidelines increasing the value of the bank and thus it&#039;s share price.

Sounds like one big fraud by the banks to jack up their value as it is certainly not due to their mortgaged stretched customers boosting the bottom line.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t our banks recipients of the trillion dollars of cheap money printed by the Fed. </p>
<p>Doesn&#8217;t Wall Street park this money on the balance sheets of foreign banks that have a licence to operate in the US where the funds are disguised as cash on the sidelines increasing the value of the bank and thus it&#8217;s share price.</p>
<p>Sounds like one big fraud by the banks to jack up their value as it is certainly not due to their mortgaged stretched customers boosting the bottom line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
